Harmony Township - Proposed Renovations to Existing Municipal Building - Upper Level
Bid Drawings - Combined Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Harmony Twp Upper Level Renovations | 4.8 MB |
Bid Drawings - Individual Sheets
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00 CS.1 | 107.5 KB | ||
| 01 LS1.0 | 278.2 KB | ||
| 01 LS1.1 | 116.5 KB | ||
| 02 EX1.0 | 129.6 KB | ||
| 03 D1.00 | 220.9 KB | ||
| 04 A1.00 | 297.4 KB | ||
| 04 A1.01 | 143.0 KB | ||
| 04 A3.00 | 112.3 KB | ||
| 04 A4.00 | 115.8 KB | ||
| 04 A6.00 | 85.3 KB | ||
| 05 M0.00 | 425.4 KB | ||
| 06 MD1.00 | 439.5 KB | ||
| 07 M1.00 | 485.1 KB | ||
| 07 M4.00 | 435.6 KB | ||
| 07 M5.00 | 751.7 KB | ||
| 07 M6.00 | 428.2 KB | ||
| 08 P0.00 | 469.9 KB | ||
| 09 PD1.00 | 392.7 KB | ||
| 09 PD2.00 | 361.3 KB | ||
| 10 P1.00 | 408.4 KB | ||
| 10 P2.00 | 400.2 KB | ||
| 10 P3.00 | 414.6 KB | ||
| 10 P4.00 | 417.0 KB | ||
| 10 P6.00 | 370.0 KB | ||
| 11 E0.00 | 421.3 KB | ||
| 11 E1.00 | 453.5 KB | ||
| 11 E2.00 | 440.0 KB | ||
| 11 E3.00 | 492.9 KB | ||
| 11 E4.00 | 727.6 KB | ||
| 11 E5.00 | 421.2 KB | ||
| 11 E5.01 | 418.0 KB | ||
| 11 E5.02 | 619.3 KB |

